Dėmėsio! Paskutinė žinutė šioje temoje yra virš mėnesio senumo! Prieš atsakydami į temą dar kartą pagalvokite.
Some info...
Kategorija: Kitos Toyotos
Autorius: itariamasis
| itariamasis | 2006-11-05 13:14:04 (0) |
| dzukija Žinučių forume: 301 | Info apie toyota's BEFORE "-": the letters indicate the engine family, for example in 18R-G the engine family is R, in 2JZ-GTE the family is JZ. The number(s) at the beginning is the number of the are for a certain bottom end version (block, bore, stroke). The larger the number, the newer the bottom end version. It may seem like the larger the number, the larger the displacement but this is not always true. AFTER "-": G = twin cam (wide angle, 45 degrees or more between the intake and exhaust valves) F = "economical" twin cam (narrow angle, around 22 degrees) T = turbocharged Z = supercharged E = fuel injection i = single point fuel injection L = transverse mounted engine (seems to be an obsolete code) B = twin carbs (only used on non-twin cam engines, obsolete code) R = air injection S = swirl intake ports (only a few made in mid '80s) S = direct injection & swirl pot pistons (starting from '97/98) U = emission package (Japan) C = emission package (California) LPG = LPG fuel |
| itariamasis | 2006-11-05 13:44:05 (0) |
| dzukija Žinučių forume: 301 | Ratlankiu ismatavimai: Parametrai: P.C.D. - menamojo žiedo, einančio per rato tvirtinimo kiaurymių centrus, skersmuo, mm; ET - tvirtinimo plokštumos išnešimas už geometrinio rato centro, mm; C.B. - centrinės kiaurymės skersmuo, mm. Modelis P.C.D. ET C.B. Toyota Avensis 5 x 100 35...38 54.0 Toyota Camry (nuo 1990 m.) 5 x 100 35...38 54.0 Toyota Camry (nuo 1991 m.) 5 x 114.3 35...38 60.0 Toyota Carina 5 x 100 35...38 54.0 Toyota Celica 5 x 100 35...38 54.0 Toyota Corolla 4 x 100 35...38 54.0 Toyota Corona 5 x 100 35...38 54.0 Toyota Hi-Ace 5 x 114.3 18...20 67.0 Toyota Hi-Ace 4x4 6 x 139.7 -15...3 108.0 Toyota Hi-Lux 6 x 139.7 -15...3 108.0 Toyota Land Cruiser 6 x 139.7 -15...3 108.0 Toyota MR2 (iki 1991 m.) 4 x 100 35...38 54.0 Toyota MR2 (nuo 1991 m.) 5 x 114.3 35...38 60.0 Toyota Paseo 4 x 100 35...38 54.0 Toyota Picnic 5 x 114.3 35...38 60.0 Toyota Previa 5 x 114.3 35...38 60.0 Toyota RAV4 5 x 114.3 35...38 60.0 Toyota Starlet 4 x 100 35...38 54.0 Toyota Supra (nuo 1992 m.) 5 x 114.3 35...38 60.0 Toyota Yaris 4 x 100 35...38 54.0 |
|
NosTeaM
|
2006-11-05 15:56:30 (0) |
na mes jau sita wisa info senei turim bet dekui kad stengies 7gen GTS ir 4gen GT el.pastas:nos999team@yahoo.com skype:nosteam1626 www.public.fotki.com/NosTeaM |
| itariamasis | 2006-11-08 16:39:25 (0) |
| dzukija Žinučių forume: 301 | na tai prasom, skaiciau cia, nemaciau dar, nebent kazkur pas celica's ikele kazkur... Kada planuoji savo celcute prikelti, bei kada vel alkuninio su bloku ieskosi, pradek anksciau ieskoti, laiko laimesi... O daugiau neturit info, tik sita pacia? |
|
NosTeaM
|
2006-11-08 18:29:28 (0) |
hmmm celkute darbu eigoj,bet kasdien negaliu prie jos sedet nes darbu pilna o ji ir taip randas ne wln o elektrenuose,tai nepriwazinesiu,siaip dalis po truputi uzperkamos kuriu reik weleno ilgai nereix,nes wiskas su juo norm,bus padoriai wazinejama ir tausojama del info tai kokios tau butent reik dar? turiu wisa corollos repair menuala,bet jis kns pas klubieti wiena ir wis ner laiko nulekt paim bet tikiuos paimsiu,ten info daugiau nei reik bus 7gen GTS ir 4gen GT el.pastas:nos999team@yahoo.com skype:nosteam1626 www.public.fotki.com/NosTeaM |
| itariamasis | 2006-11-09 10:16:54 (0) |
| dzukija Žinučių forume: 301 | Turiu ir as visa savo Corollos manual'a, bet cia norejau detaliau apie visas toyota's, nes mazai kas turi tokias kaip as, mes dviese tik su draugu entuziastai tu modeliu(AE82), tvarkom jas ir prikelsim antram gyvenimui, na neskaitant dar kad eina 4A-GE variklis, kuris ejo i kelis modelius... Ieskojau ir radau nemazai info, kaip tokiu metu auto, nes ka mokiausi ir studijavau, tai skiriasi nuo to kas pas mane garaze stovi... Na tausok savo auto, nes kitakart taip pigiai neissisuksi, planuoju gal dar po kokiu metu, kitu, paimti dar viena (AE82) ant daliu, tai gal ir motoras bus geras... |
| itariamasis | 2007-09-12 12:23:20 (0) |
| dzukija Žinučių forume: 301 | The first letter is the engine family (T or R for 1970-1977 Celicas). The numbers before the first letter is the version number of the engine (i.e. version 1, version 2, ... , version 18 ...). After the dash we have the options as follows: B Dual standard carbs (only used on non-twin cam engines, obsolete code) C Californian pollution control (also most of the world) D Uses leaded fuel (Super) when base engine uses regular E Electronic Fuel Injection F Twin Cam (economy) G Twin Cam (sports) with multiple sidedraft carbs (unless EFI) H Unknown but never combined with -B or -C i Single point fuel injection II Unknown - possibly denotes L.A.S.R.E J Unknown, possibly autochoke, possibly another anti-pollution control L Transverse mounted engine (only used around 1985 when transverse was new) LPG LPG fuel M Phillipines market (details unknown) P LPG fuel R Low compression for regular (not super or premium) fuel. S Swirl intake ports (only a few made in mid '80s) S Direct injection & swirl pot pistons (starting from '97/98) T Turbocharged U Japanese pollution control (introduction of "U"nleaded?). Engine uses TTC-C, TTC-L or TTC-V. Z Supercharged So ... 18R-C is an 2000cc R series engine, 18th version, with Californian emmisions control 18R-GUE is a 2000cc R series engine, 18th version, with twin cam head, Japanese emmisions control and EFI 3T-GTE is a 1800cc T series engine, 3rd version, with twin cam head, turbo and EFI 2T is a 1600cc T series engine, 2nd version, with no special options 12T-U is a 1600cc T series engine, with TTC-C pollution control 13T-U is a 1800cc T series engine, with TTC-L pollution control Engine specs Capacity = Bore² x pi x Stroke x Cylinders / 4000 Eg for 18R 88.5mm x 88.5mm x 3.14159 x 80.0mm x 4 / 4000 = 1968cc Series Type Size Bore x Stroke, Pitch Years Comments 1A I4 1500cc 2A I4 1300cc 3A I4 1452cc 77.5 x 77.0mm 4A I4 1587cc 81.0 x 77.0mm 5A I4 1498cc 78.7 x 77.0mm 1992-1999 7A I4 1762cc 81.0 x 85.5mm 1992-1999 B I6 diesel 2977cc -1977 2B I6 diesel 3168cc 1C I4 diesel 1839cc 83.0 x 85.0mm 2C I4 diesel 1974cc 86.0 x 85.0mm 2D I6 diesel 6494cc F I6 3878cc -1975 2F I6 4230cc 1975- 1G I6 1988cc 75.0 x 75.0mm H I6 3576cc 1972- 2J 2481cc -1972 K I4 1100cc 75.0 x 61.0mm 2K I4 72.0 x ?mm 3K I4 1166cc 75.0 x 66.0mm 4K I4 1290cc 75.0 x 73.0mm 5K I4 1486cc 80.5 x 73.0mm 7K I4 1800cc L I4 diesel 2L I4 diesel 2446cc 92.0 x 92.0mm M I6 1988cc 75.0 x 75.0mm 1967-1983 turbocharger option in 1982-1983 2M I6 2253cc 75.0 x 85.0mm 3M I6 1988cc 75.0 x 75.0mm Twincam version of M 4M I6 2563cc 80.0 x 85.0mm 1971-1980 5M I6 2759cc 83.0 x 85.0mm 1981- 6M I6 2954cc 83.0 x 91.0mm 1984- 7M I6 2954cc 83.0 x 91.0mm 1986- P I4 977cc 68.93 x 65.45mm 2P I4 1198cc 76.6 x 65.0mm 3P I4 1345cc 76.6 x 73.0mm 4P I4 1345cc 76.6 x 73.0mm R I4 1453cc 77.0 x 78.0mm 2R I4 1490cc 78.0 x 78.0mm 3R I4 1896cc 87.8 x 78.0mm Pushrod, OHV, 3 bearings 4R I4 1587cc 80.5 x 78.0mm 1966-1971 Pushrod. Always seems to have dual carbs 5R I4 1994cc 88.0 x 82.0mm Pushrod, OHV, 3 bearings 6R I4 1707cc 86.0 x 73.5mm SOHC 7R I4 1591cc 86.0 x 68.5mm SOHC 8R I4 1858cc 86.0 x 80.0mm SOHC, DOHC 9R I4 1587cc 80.5 x 78.0mm Twincam version of 4R 10R I4 1858cc 86.0 x 80mm 1969-1971 Twincam version of 8R, introduced in Sept 1969, renamed to 8R-G in Feb 1971 12R I4 1587cc 80.5 x 78.0mm 1971-1982 Pushrod. Replaced 4R 16R I4 1808cc 88.5 x 73.5mm 1973-1979 18R I4 1968cc 88.5 x 80.0, 138mm 1972-1982 SOHC, DOHC, 5 bearings 19R I4 1968cc 88.5 x 80.0mm 1974-1977 20R I4 2189cc 88.5 x 89.0mm 1972-1980 Shares many parts with 21R and 22R 21R I4 1972cc 84.0 x 89.0mm 22R I4 2366cc 92.0 x 89.0mm 1981-1995 Use with 20R head for increased compression ratio 1S I4 1832cc 80.5 x 90.0mm 2S I4 1995cc 84.0 x 90.0mm 3S I4 1998cc 84.2 x 90.1mm 4S I4 1838cc 82.5 x 86.0mm 5S I4 2163cc 87.0 x 91.0mm 1995-1999 T I4 1407cc 80.0 x 70.0mm 2T I4 1588cc 85.0 x 70.0mm 2T-U uses TTC-C 3T I4 1770cc 85.0 x 78.0mm 4T(road) I4 1791cc 200 road units to homologate the race version 4T (race) I4 2090cc 89.0 x 84.0mm 20 Gr.B racing units, all with KKK turbos 12T I4 1588cc 85.0 x 70.0mm same as 2T with different anti pollution controls 13T I4 1770cc 85.0 x 78.0mm same as 3T with different anti pollution controls V V8 2599cc 78.0 x 68.0mm 196x-? Only in the Crown V8 and Century 5V V8 3994cc 87.0 x 84.0mm 1995-1997 Only in the Century. Replaced by the V12 1GZ 1X I4 1892cc Starfire engine from GM-Holden Australia for use in the Corona XT130 Y I4 1600cc 2Y I4 1812cc 86.0 x 78.0mm 3Y I4 2000cc 4Y I4 1FZ I6 4163cc 94.0 x 100.0mm 1992-1998 1GZ V12 4996cc 81.0 x 80.8mm 1998- 1JZ I6 2492cc 86.0 x 71.5mm 1992-1999 2JZ I6 2997cc 86.0 x 86.0mm 1992-1999 1MZ V6 4996cc 87.5 x 83.8mm 1995-1999 2MZ V6 2496cc 87.5 x 69.2mm 1998-1999 3RZ I4 2693cc 95.0 x 95.0mm 1998-1999 1UZ V8 3968cc 87.5 x 82.5, 105.5mm 1992-1999 Alloy block, quad cam V8 for LS400, SC400 and Crown 2UZ V8 4664cc 94.0 x 84.0mm 1998- Iron block, quad cam V8 for the Landcruiser 3UZ V8 4292cc 91.0 x 82.5 Alloy block, quad cam V8 for LS430, SC430 and Crown 3VZ V6 2958cc 87.5 x 82.0mm 1992-1996 4VZ V6 2496cc 87.5 x 69.2mm 1992-1996 5VZ V6 3378cc 93.5 x 82.0mm 1998-1999 Note: pitch is the distance between bore centres. Cross members ![]() A Distance between chassis-crossmember front bolts B Distance between chassis-crossmember rear bolts C Distance between front and rear chassis-crossmember bolts D Distance between centres of top strut bearings E Distance between lower arm pivot points F Length of lower arms K Distance between bolts on steering knuckle Note, spring height depends on so many things and is so hard to measure that I have left it out. Car A B C D E F K Carina A10/11/12/15/16 Celica A20/21/22/25/27 726.6mm 705mm 114mm 970.8mm Carina A17/18/3#/4# Celica A23/24/28/29/35/4# 751mm 733mm 114mm 1015mm 588mm 290mm 95mm Supra 4# 740mm 725mm Celica A6# 755mm 755mm 85mm 670mm 290mm 105mm Corolla E3# (and E5# ? 718mm 718mm 125mm Corolla E7# 775mm 755mm Corona T13# 751mm 733mm 114mm 95mm Corona T14# 105mm Cressida X6# 95mm Gearboxes K40 alloy 4 speed manual, usually behind K engines K50 alloy 5 speed manual, usually behind K engines T40 alloy 4 speed manual, usually behind T engines T50 alloy 5 speed manual, usually behind T engines. Major internal revision part way through Corolla AE70. W40 steel 4 speed manual, usually behind R and M engines W42 ? 4 speed manual W45 alloy 4 speed manual, behind Rand T engines W50 steel 5 speed manual, usually behind R, M and early 1G engines W51 steel 5 speed manual, usually behind later R and M engines W52 ? 5 speed manual W55 alloy 5 speed manual, behind R and turbo T engines W56 alloy 5 speed manual W57 alloy 5 speed manual, behind G engines (Supra, Cressida) W58 alloy 5 speed manual, behind M engines (Supra, Cressida) P51 steel 5 speed manual, close ratio box usually behind 18R-G engines Uses Porsche style syncromesh A30 ? 3 speed auto, until August 1973 A40 ? 3 speed auto, after August 1973 A40D ? 4 speed auto L40 L45 4 speed manual, usually behind K, R and L engines in 4WD and cargo vehicles L50 L52 ? 5 speed manual, usually behind K, R and L engines in 4WD and cargo vehicles H42 4 speed manual, land cruiser G52 5 speed manual, in pickup and 4Runner A1xx ? FWD auto A1xxF ? 4WD auto A2xx ? FWD auto Notes: The same gearbox can have different length rear extensions in different cars. The same gearbox can have different bellhousings in different cars. However, the central part can still be swapped. Exception is late AE70 T50 rear extension will not fit earlier T50 core. W series gearboxes have a separate bellhousing. Different bellhousings are used to connect a W50 gearbox to an R or M series engine. Different bellhousings are used to connect a W55 gearbox to an R or T series engine. Alloy W5# gearboxes are interchangeable with each other. Alloy and steel W5# gearboxes are not interchangeable with each other. W50 bellhousings do not fit the W55 gearbox and vice versa. W55 bellhousings do fit the W56 and W57 gearboxes and vice versa. W58 bellhousings are only compatible with W58 gearboxes. All W## gearboxes after 1970 had the same output spline as the A## automatic gearboxes. Some cars such as the MX13 Mark II came only with a W40 that had a unique rear extension and no W50 option. It might be possible to use a W50 core combined with the old W40 bellhousing and rear extension. All members of an engine family (eg 4R and 18R) can share gearboxes. Input shaft splines may differ. Flywheels and clutch diaphrams usually differ. Some Celicas, Corollas and Coronas from around 1982 had the 3T-GTE engine with the alloy W55 gearbox. Around this time the 18R-G was also available with the W55. Different bellhousings were used. Bellhousings for T and G engines seem to be compatible. The Japanese GX51 Cresta has a 1G with W50 gearbox. Any W50 and this Cresta bellhousing could be used behind a 3T-GTE. The 3T-GTE normally has a bellhousing for a W55 but can use a 1G bellhousing (clutch slave on other side). I have heard rumours that bellhousings for C engines are the same for either S or A engines. One of these rumuors must be false. Being compatible with A engines is more likely to be true. The ST141 Corona uses a 2S engine mounted north-south. Use this gearbox to put a 3S engine into older cars. You will probably still have problems with the distributor hitting the firewall but you can use a crank angle sensor with an aftermarket computer. Newer gearboxes have codes at the end. D Overdrive E Electronically controlled F 4WD L ? |
| eddie_gt4 | 2007-09-12 12:28:07 (0) |
Toyota Celica 5 x 100 35...38 54.0 is kur jus traukiat tokia info? (jau ne pirma karta matau - anksciau lyg ir zycha kazka panasaus buvo iskases) nera pas Celkas tokiu OEM'iniu isnesimu (ET/offset), nera stock'in'fanas © by Sheikhas fleimmeisteris © by hedo |
| itariamasis | 2007-09-12 12:42:42 (0) |
| dzukija Žinučių forume: 301 | eddie_gt4 raše: Toyota Celica 5 x 100 35...38 54.0 is kur jus traukiat tokia info? (jau ne pirma karta matau - anksciau lyg ir zycha kazka panasaus buvo iskases) nera pas Celkas tokiu OEM'iniu isnesimu (ET/offset), nera tai koks tuomet? paskanuok manual'a... |
| eddie_gt4 | 2007-09-12 12:47:02 (0) |
stock'in'fanas © by Sheikhas fleimmeisteris © by hedo |

bet dekui kad stengies
bet tikiuos paimsiu,ten info daugiau nei reik bus 